2022 | Residential | Farmland | Non-Residential | Non-Residential Small Business |
Municipal Tax Rate | 4.8539 | 18.6949 | 21.3535 | 16.231 |
Education-Alberta School Foundation Fund Tax Rate | 2.6363 | 2.6363 | 4.0280 | 4.0280 |
Education Opted Out Tax Rate | 2.6363 | 2.6363 | 4.0280 | 4.0280 |
Seniors Lodge Accommodation Tax Rate | 0.3007 | 0.3007 | 0.3007 | 0.3007 |
2021 | Residential | Farmland | Non-Residential | Non-Residential Small Business |
Municipal Tax Rate | 4.7642 | 18.4682 | 21.1004 | 17.0522 |
Education-Alberta School Foundation Fund Tax Rate | 2.5335 | 2.5335 | 3.8421 | 3.8421 |
Education Opted Out Tax Rate | 2.5335 | 2.5335 | 3.8421 | 3.8421 |
Seniors Lodge Accommodation Tax Rate | 0.2150 | 0.2150 | 0.2150 | 0.2150 |
2020 | Residential | Farmland | Non-Residential | Non-Residential Small Business |
Municipal Tax Rate | 4.7289 | 18.4791 | 21.1202 | 19.0893 |
Education-Alberta School Foundation Fund Tax Rate | 2.5457 | 2.5457 | 3.7662 | 3.7662 |
Education Opted Out Tax Rate | 2.5457 | 2.5457 | 3.7662 | 3.7662 |
Seniors Lodge Accommodation Tax Rate | .1395 | .1395 | .1395 | .1395 |
2019 | Residential | Farmland | Non-Residential | Non-Residential Small Business |
---|---|---|---|---|
Municipal Tax Rate | 4.6353 | 18.3855 | 21.0266 | 18.9957 |
Education-Alberta School Foundation Fund Tax Rate | 2.5656 | 2.5656 | 3.5004 | 3.5004 |
Education Opted Out Tax Rate | 2.5656 | 2.5656 | 3.5004 | 3.5004 |
Seniors Lodge Accommodation Tax Rate | .1401 | .1401 | .1401 | .1401 |
2018 | Residential | Farmland | Non-Residential |
---|---|---|---|
Municipal Tax Rate | 4.7989 | 18.3855 | 21.9684 |
Education-Alberta School Foundation Fund Tax Rate | 2.5954 | 2.5954 | 3.6380 |
Education Opted Out Tax Rate | 2.5954 | 2.5954 | 3.6380 |
Seniors Lodge Accommodation Tax Rate | .1429 | .1429 | .1429 |
Deadlines
- Taxes Due October 31st of each year on current taxes
- 12% Penalty on Current Outstanding November 1st of each year
- 5% Penalty on All Outstanding February 1st of each year
Taxes can be paid online using Option Pay.
Tax Arrears List
Tax Arrears list here.
Assessor
Municipal Assessment Service Group Inc.
http://www.masg.ca/
Raymond Crews, A.M.A.A.
Phone: 780-939-3310
Fax: 780-939-3350
Email: raycrews@shaw.ca
Mailing Address:
Box 3369
10404-100 Avenue
Morinville, Alberta T8R 1S2
To obtain a tax certificate, please email to info@minburncounty.ab.ca