COUNTY OF MINBURN FEES, RATES AND CHARGES
Effective January 1, 2023
County of Minburn Master Rates Bylaw 1281-19 establishes fees, rates and charges for various services, goods, licenses and permits.
ADMINISTRATION FEES | |
---|---|
County of Minburn County Maps | |
Description | Fee |
Purchased at the County office | $20.00 plus GST |
County maps mailed | $20.00 plus GST plus $5.00 postage per map |
Tax Certificates/Searches | |
Tax Certificate | $25.00 (no GST) |
GIS Mapping | |
GIS mapping | $10.00 plus GST per 8 ½ x 11 sheet (no charge for landowner) |
Land (ortho) photo | $10.00 plus GST per 8 ½ x 11 sheet (no charge for landowner) |
County Publications | |
County History book | $25.00 plus GST |
County Map book | $25.00 plus GST |
FOIP SERVICES | |
FOIP Requests | $25.00 per request |
Property Assessment Appeal Fees | |
Residential and Farmland | $50.00 per parcel |
Non-residential | $650.00 per parcel |
AGRICULTURAL SERVICE BOARD (ASB) FEES | |
---|---|
ASB Rental Equipment | |
Description | Fee |
Squeeze chute | $35.00 per day (GST included) |
Weigh scale | $50.00 per day (GST included) |
Tree planters | No charge |
Pocket gopher plow | $30.00 per day (GST included) |
Shelterbelt insecticide sprayer | $30.00 per day (GST included) |
Trailer mount herbicide sprayer | $30.00 per day (GST included) |
Custom Work | |
Grass mowing, weed notice enforcement, etc. | Current market rates (as determined by the County) |
PLANNING AND DEVELOPMENT FEES | |
---|---|
Construction of Pipelines and Burial of Utility Lines Affecting County Road Allowances | |
Description | Fee |
Residential hookup pipeline for Gas Co-ops | $10.00 per crossing |
Interconnect pipeline | $100.00 per crossing |
Major transmission pipeline | $125.00 per crossing |
Burial of utility Lines in or across County road allowances | $100 per crossing |
Review of revised plan after approval was given | 50% of original fee (no GST) |
Fees for Approaches to County Roads which are Developed by Energy Resource and Utility Activity | |
Utilize existing approach with/without upgrading | $100.00 per approach |
Construct new permanent or temporary approach | $100.00 per approach |
Review of revised plan after approval was given | 50% of original fee (no GST) |
Statutory Plans/Zoning Compliance | |
Copy of Land Use Bylaw | $25.00 plus GST |
Copy of Municipal Development Plan | $25.00 plus GST |
Copy of Area Structure Plan | $25.00 plus GST |
Letter of Compliance | $100.00 plus GST |
File search with written response | $75.00 per lot plus GST |
Environmental site assessment file search with written response | $75.00 per lot plus GST |
Written zoning confirmation | $50.00 per lot plus GST |
Application to amend Land Use Bylaw and/or a Statutory Plan | $500.00 plus GST for each application submitted |
Subdivision Fees (No GST) | |
1st parcel out | $800.00 |
2 parcels | $900.00 |
3 parcels | $1,000.00 |
Boundary adjustment | $800.00 |
Endorsement | $300.00 |
Revision after notifications sent out | Half the original fee |
Development Permits (No GST) | |
Dwelling or semi-detached dwelling | $150.00 |
Multi-family dwelling | $150.00 |
Addition to dwelling | $100.00 |
Accessory building/Use/Accessory building addition | $100.00 |
Public or Institutional development/use | $150.00 |
Sign | $100.00 |
Home Occupation or Bed and Breakfast | $150.00 |
Commercial or Industrial development - Value less than $250,000 - Value $250,000 to $1,000,000 - Value over $1,000,000 | $200.00 $250.00 $300.00 |
Application which involves notification (variance, discretionary use) | $100.00 in addition to regular fee |
Extension Request | $50.00 |
Development commenced prior to permit approval | Double the regular fee |
Revision after decision | Half the original fee |
Subdivision and Development Appeal Board application fees | $300.00 ($100.00 of fee will be refunded if appeal is successful) |
OPERATION FEES | |
---|---|
Dust Control | |
Description | Fee |
Dust Control with Oil and Calcium Policy OP 9001-02 | Fee is reviewed annually. |
Road Closures/Diversions | |
Closure of Regular Road Allowance/Road Diversion | Old road plans $50.00 Regular road allowance $150.00 |
Grader Blades | |
Purchase used Grader blades | $2 each plus GST |
Rural Address Signage | |
Rural address signage (new/replacement) | $50 per sign plus GST |
Geophysical Companies Conducting Exploration Programs as per Policy PW 41 | |
Inspections for seismic activity | Inspection fee levy for pre and post inspections is $50.00 per hour to a total of $200.00 per project. |
Custom Work | |
Labour and equipment | Current market rates (as determined by the County) |
HAMLET OF LAVOY | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Water, Sanitary Sewer and Garbage Service | |||||||||||||||||||||||||
Hamlet of Lavoy Water | |||||||||||||||||||||||||
Description Hamlet of Lavoy urban users will pay a monthly fee comprise of two parts: fixed service charge and usage charge as follows: | |||||||||||||||||||||||||
|
| ||||||||||||||||||||||||
Connection and Disconnection Fees for Hamlet of Lavoy Urban Users and Truckfill Users | |||||||||||||||||||||||||
Description | Fee | ||||||||||||||||||||||||
Water Connection Fee | $50.00 | ||||||||||||||||||||||||
Disconnection Fee | $150.00 | ||||||||||||||||||||||||
Sanitary Sewer Charges (monthly) for Hamlet of Lavoy Urban Users | |||||||||||||||||||||||||
Residential | $17.85 | ||||||||||||||||||||||||
Commercial | $24.30 | ||||||||||||||||||||||||
Any account that is for a non-water user pays the commercial rate for sanitary sewer. Commercial usage above normal volumes will be at the sole discretion of the County and will be charged a negotiated rate. | |||||||||||||||||||||||||
Garbage for Hamlet of Lavoy Urban Users | |||||||||||||||||||||||||
Residential (monthly) | $13.50 | ||||||||||||||||||||||||
Commercial (monthly) | $18.00 | ||||||||||||||||||||||||
Any large commercial or industrial customer will need to negotiate a rate with the County based on the volume of waste to be expected. |
ALBERTA CENTRAL EAST (ACE) REGIONAL WATER SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County of Minburn Rural Residential Users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rural users who connect to the ACE regional water system will pay a monthly fee comprise of three parts: service charge, usage charge and ACE regional water system maintenance fee. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection and Reconnection Fees for County of Minburn Rural Residential Users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Fee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Time Connection Fee to ACE WaterMain | Cost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disconnection Fee | $3,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reconnection Fee | $1,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As per section 11.11(e) of the Utilities Bylaw a customer who requests testing on their water meter will be required to pay a water meter handling fee of $300. |
BULK WATER RATES – TRUCK FILLS For County of Minburn Residents | |
---|---|
Description | Fee |
Ranfurly NW 13-51-12-W4M 51231 Range Road 121 Minburn NE 22-50-10-W4M 50318 Range Road 102 Lavoy Block C, Plan 4185R 5128 – 51 Avenue | 2022 $6.00 per cubic metre 2023 $6.22 per cubic metre |
Penalty on Overdue Utility Accounts 1.50% per month on outstanding balance |
PROTECTIVE SERVICES FEES | |
---|---|
Fire Fees | |
Description | Fee |
Response by County fire department or mutual aid partners to accidental structure fires, wildland fires, or rescue operations on private property within the boundaries of the County of Minburn | $750.00 |
Response to deliberately set or gross negligent structure fires, wildland fires | |
Pumper | $350.00 per hour |
Rescue | $350.00 per hour |
Rapid Attack | $350.00 per hour |
Tender/Tanker | $350.00 per hour |
ATV/UTV | $150.00 per hour |
Command Unit | $185.00 per hour |
Response to Motor Vehicle Collisions | |
Pumper | $650.00 per hour |
Rescue | $650.00 per hour |
Rapid Attack | $650.00 per hour |
Tender/Tanker | $650.00 per hour |
Command Unit | $185.00 per hour |
Rates subject to change in accordance with Alberta Infrastructure and Transportation Policy TCE-DC-501. | |
Fire Bans/No Fire Permit | |
Burning during a fire ban/restriction or without a fire permit | $750.00 |
False Alarms | |
1st Callout | $250.00 |
Inspections/Investigations | |
Fire Code Inspections and Investigations | $100.00 per hour |
Mutual Aid | |
As per the rates defined in the mutual aid agreement with the requesting municipality. |